The amount of generation of main organic wastes
| Organic wastes |
Kinds of organic wastes |
Amount | Year |
|---|---|---|---|
| Agriculture | Rice straw | 0.1369 | 78 |
| 0.1399 | 80 | ||
| 0.1783 | 84 | ||
| 0.1686 | 85 | ||
| 0.1722 | 86 | ||
| 0.1743 | 87 | ||
| 0.1691 | 88 | ||
| 0.1801 | 89 | ||
| 0.1893 | 90 | ||
| 0.1838 | 91 | ||
| 0.1862 | 92 | ||
| 0.1777 | 93 | ||
| 0.1759 | 94 | ||
| 0.1852 | 95 | ||
| 0.1951 | 96 | ||
| 0.2007 | 97 | ||
| 0.1987 | 98 | ||
| 0.1985 | 99 | ||
| Wheat straw | 0.05384 | 78 | |
| 0.0552 | 80 | ||
| 0.0878 | 84 | ||
| 0.0858 | 85 | ||
| 0.09 | 86 | ||
| 0.0859 | 87 | ||
| 0.0854 | 88 | ||
| 0.0908 | 89 | ||
| 0.0982 | 90 | ||
| 0.09595 | 91 | ||
| 0.10159 | 92 | ||
| 0.10639 | 93 | ||
| 0.0993 | 94 | ||
| 0.1022 | 95 | ||
| Agriculture | Wheat straw | 0.1106 | 96 |
| 0.1233 | 97 | ||
| 0.1097 | 98 | ||
| 0.1139 | 99 | ||
| chaff | 0.1119 | 78 | |
| 0.1252 | 80 | ||
| 0.1468 | 84 | ||
| 0.12766 | 85 | ||
| 0.14172 | 86 | ||
| 0.15848 | 87 | ||
| 0.1547 | 88 | ||
| 0.15786 | 89 | ||
| 0.19364 | 90 | ||
| 0.19754 | 91 | ||
| 0.19076 | 92 | ||
| 0.2054 | 93 | ||
| 0.19854 | 94 | ||
| 0.224 | 95 | ||
| 0.255 | 96 | ||
| 0.2086 | 97 | ||
| 0.266 | 98 | ||
| 0.2562 | 99 | ||
| 0.1 | 2000 | ||
| Stock farming | Animal manure | 0.12 | 1995 |
| 1.73 | 2000 | ||
| Forestry | Sawdust and wood chip |
0.016 | 2000 |
| Construction | Construction | 0.04 | 1999 |
| Sludges | 500000 tons |
1999 | |
| 1,359 | (1995) |