The amount of generation of main organic wastes
| Organic wastes | Kinds of organic wastes | Amount(×104 ton) | Year | Agriculture | Rice straw | 8.0 | 2000 |
|---|---|---|---|
| Sugarcane bagase | 3.0 | 2000 | |
| Corn cobs | 1.5 | 2000 | |
| Subtotal | 12.5 | ||
| Stock farming | Animal manure | 24.50 | 2000 |
| Stock residue | |||
| Subtotal | 24.50 | ||
| Forestry | Logging wastes and residues | 104,450* | 1998 |
| Sawdust | |||
| Chip of wood | |||
| Subtotal | 104450 | ||
| Food processing | Animals and plants residue | 7.1 | 2000 |
| Sludge | 2.5 | ||
| Subtotal | 9.6 | ||
| Construction | Construction wood | 11.52 | 2000 |
| Garbage | House hold and office | 45.0 | 2000 |
| Grass and wood | Wood | 3.44 | 2001 |
| Sludges | Sewage sludge | ||
| Nightsoil | |||
| Johkaso sludge | |||
| Rural community sludge | |||
| Subtotal | 59.96 | ||
| Total |