Tabel 1 : Estimated Biomass Production
between 1980 – 1986 (Source: Energy center, ITB1989)
| KIND OF BIOMASS | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | |||||||
| JAVA | IND. | JAVA | IND. | JAVA | IND. | JAVA | IND. | JAVA | IND. | JAVA | IND. | JAVA | IND. | |
| Rough rice husks | 3570 | 5474 | 3979 | 6352 | 4042 | 6509 | 4192 | 6842 | 4593 | 7391 | 4695 | 7565 | 4740 | 7699 | 
| Fine rice husks | 2380 | 3831 | 2652 | 4243 | 2694 | 4339 | 2794 | 4561 | 3062 | 4927 | 3130 | 5043 | 3160 | 5133 | 
| Rice straw | 836 | 1576 | 883 | 1642 | 831 | 1573 | 836 | 1603 | 912 | 1709 | 928 | 1733 | 933 | 1748 | 
| Corn cobs | 5226 | 7396 | 6135 | 8350 | 3987 | 5991 | 6770 | 9419 | 7263 | 9793 | 5319 | 8049 | 7546 | 3197 | 
| Peanut shell | 197 | 282 | 201 | 285 | 186 | 262 | 192 | 276 | 216 | 321 | 206 | 317 | 239 | 385 | 
| Soybean wastes | 1075 | 1318 | 1174 | 1458 | 832 | 1094 | 855 | 1151 | 113 | 1246 | 1047 | 1613 | 1321 | 2257 | 
| Cassava wastes | 5369 | 7630 | 5310 | 7495 | 1696 | 7150 | 4524 | 6593 | 4905 | 1790 | 4482 | 6977 | 4206 | 6318 | 
| Total Energy content(PJ) | 317 | 468 | 346 | 507 | 243 | 458 | 343 | 518 | 375 | 561 | 337 | 532 | 376 | 455 | 
| Bagasse | – | – | – | – | – | 247 | – | 256 | – | 204 | – | 204 | 206 | 263 | 
| Coconut quire | – | – | – | – | – | – | 552976 | 3040474 | – | – | – | – | – | – | 
| Coconut shell | – | – | – | – | – | – | 157992 | 1131612 | – | – | – | – | – | – | 
| Oil palm waste | – | – | – | – | – | – | 285 | 164721 | – | – | – | – | – | – | 
| Rubber estate wastes | – | – | – | – | – | – | 91 | 16990 | – | – | – | – | – | – | 
| Total Energy content(PJ) | – | – | – | – | – | – | 91 | 16990 | – | – | – | – | – | 557 | 
| Coffee husk | – | – | – | – | – | – | – | – | – | – | – | – | 24 | 25 | 
| Prunned coffee twigs | – | – | – | – | – | – | – | – | – | – | – | – | 24 | 25 | 
| Prunned cocoa twigs | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 18 | 
| Logging wastes | – | – | 29 | 613 | 32 | 21 | 45 | 596 | 48 | 595 | 22 | 566 | 45 | 894 | 
| Inferior wood wastes | – | – | 18 | 382 | 20 | 350 | 28 | 367 | 30 | 370 | 13 | 352 | 28 | 557 | 
| Saw mill wastes | – | – | 19 | 409 | 21 | 809 | 18 | 393 | 32 | 397 | 14 | 377 | 30 | 596 | 
| Total Energy content(PJ) | – | – | 1 | 24 | 1 | 22 | 2 | 23 | 2 | 23 | 1 | 22 | 3 | 36 | 
| Caw excretion | – | – | – | – | – | – | 49089 | 8409 | 40319 | 84732 | 41994 | 88067 | 42678 | 90308 | 
| Water buffalo excretion | – | – | – | – | – | – | 9262 | 22686 | 5942 | 29592 | 9771 | 30799 | 11482 | 33157 | 
| Total Energy content(PJ) | – | – | – | – | – | – | 992 | 1815 | 786 | 1943 | 880 | 2021 | 921 | 2099 | 
| TOTAL ENERGY PJ/year |  |  |  |  |  |  | 13473 | 76375 |  |  |  |  |  |  | 
Major Biomass Residues Potential as Energy Sources
| Biomass | Main region | Production [million t/year] | Technical energy potential [million GJ/year] | Remarks | 
| Rubber wood | Sumatera, Kalimantan, Java | 41 (replanting) | 120 | small logs Ø<10 cm big and medium logs are used as fire wood in brick and roof tile industry: price 20,000 – 30,000 IDR/m³ | 
| Logging residues | Sumatera, Kalimantan | 4.5 | 19 | |
| Sawn timber residues | Sumatera, Kalimantan | 1.3 | 13 | Residues of the factories are often used as fire wood by local communities, residues available for free | 
| Plywood and veneer production residues | Kalimantan, Sumatera, Java, Irian Jaya, Maluku | 1.5 | 16 | Residues are generally used, yet | 
| Sugar residues | Java, Sumatera, South Kalimantan | Bagasse: 10 cane tops: 4 cane leaves: 9.6 | 78 | Bagasse is generally used in sugar factories (90 %) The use of cane tops and leaves needs to be investigated | 
| Rice residues | Java, Sumatera, Sulawesi, Kalimantan, Bali/Nusa Tenggara | Husk: 12 bran 2.5 stalk: 2 straw: 49 | 150 | Stalk and straw are generated at the field and generally burnt, in some areas used for feeding or raw material for paper industry Husks often burnt uncontrolled | 
| Coconut residues | Sumatera, Java, Sulawesi | Shell: 0.4 husk: 0.7 | 7 | Residues are generated decentralised and usually left on the plantation field Largely used as fire wood and for the production of charcoal | 
| Palm oil residues | Sumatera new areas: Kalimantan, Sulawesi, Maluku, Nusa Tenggara, Irian Jaya | Empty fruit bunches: 3.4 Fibres: 3.6 palm shells: 1.2 | 67 | Palm shells and fibres are common fuel sources, EFB are generally incinerated | 
